Description
0.5 – 3.5 tonne
Kubota manufactures its own trailers for optimum performance and efficiency. From 0.5 to 3.5 tonne payloads, Kubota offers a range of trailers to suit your tractor and individual requirements.
MODEL | RTV1 | RTV2 | GTI | GT2 | TT1/TT1BX* | TT2 | TT3 | TT4 |
---|---|---|---|---|---|---|---|---|
Body length | 1,520mm (60″) | 1,790mm (70″) | 1,520mm (60″) | 1,520mm (60″) | 1,830mm (72″) | 2,450mm (96″) | 3,050mm (120″) | 3,050mm (120″) |
Body width | 920mm (36″) | 860mm (34″) | 920mm (36″) | 920mm (36″) | 1,220mm (48″) | 1,540mm (61″) | 1,830mm (72″) | 1,830mm (72″) |
Total length | 2,300mm (91″) | 2,570mm (101) | 2,300mm (91″) | 2,300mm (91″) | 2,450mm (96″) | 3,300mm (130) | 4,300mm (169″) | 4,300mm (169″) |
Weight | 100kg | 160kg | 160kg | 160kg | 250kg | 410kg | 740kg | 800kg |
Capacity | 500kg | 750kg | 500kg | 750kg | 1,250kg | 2,000 kg | 3,500kg | 3,500kg |
Hydraulic tipping | по | по | Option | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Removable corner posts | по | по | Std | Std | Std | Std | Std | Std |
Removable hinged sides | Fixed 300mm | Fixed 300mm | Std 300mm | Std 300mm | Std 355mm | Std 355mm | Std 460mm | Std 460mm |
Wheels | 16 x 6.50-8 | 16 x 6.50-8 | 18 x 8.50-8 | 18×8.50-8 | 23 x 8.50-12 | 23 x 10.50-12 | 10/75-15 | 10/75-15 |
Optional Equipment
MODEL | RTV1 | RTV2 | GTI | GT2 | TT1/TT1BX* | TT2 | TT3 | TT4 |
---|---|---|---|---|---|---|---|---|
Mesh sides | 300mm | 300mm | 355mm | 355mm 4 | 50mm | 450mm | 610mm | 610mm |
Parking brake | по | по | N/A | N/A | Option | Option | Option | Std |
Road light kit | N/A | N/A | N/A | N/A | Option | Option | Option | Std |
Overrun brake N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std | Std |
HD suspension | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Std |