Description
Specifications | FDG10-PL | |
Operating Weight | kg | 190 |
Capacity | L | 80 |
Maximum Loading Capacity | t | 1 |
Maximum Load (Rotation Motor) | t | 5 |
A | mm | 760 |
B | mm | 700 |
C | mm | 660 |
D | mm | 1105 |
E | mm | 400 |
Maximum Closing Force | kN | 15 |
Maximum Working Pressure (Grab) | MPa | 25 |
Maximum Oil Flow (Grab) | L/min | 22 |
Maximum Working Pressure (Rotation) | MPa | 25 |
Maximum Oil Flow (Rotation) | L/min | 20 |
Base Machine Weight | t | 2 – 5 |
Machine Details
- Make: FRD
- Model: FDG10-PL
Reviews
There are no reviews yet.