Description
Specifications | FDG15-PL | |
Operating Weight | kg | 310 |
Capacity | L | 130 |
Maximum Loading Capacity | t | 1,5 |
Maximum Load (Rotation Motor) | t | 5 |
A | mm | 930 |
B | mm | 775 |
C | mm | 825 |
D | mm | 1390 |
E | mm | 500 |
Maximum Closing Force | kN | 23 |
Maximum Working Pressure (Grab) | MPa | 30 |
Maximum Oil Flow (Grab) | L/min | 32 |
Maximum Working Pressure (Rotation) | MPa | 25 |
Maximum Oil Flow (Rotation) | L/min | 20 |
Base Machine Weight | t | 4 – 7 |
Machine Details
- Make: FRD
- Model: FDG15-PL
Reviews
There are no reviews yet.