Description
| Specifications | FDG05-PL | |
| Operating Weight | kg | 160 |
| Capacity | L | 45 |
| Maximum Loading Capacity | t | 1 |
| Maximum Load (Rotation Motor) | t | 5 |
| A | mm | 770 |
| B | mm | 710 |
| C | mm | 660 |
| D | mm | 1030 |
| E | mm | 360 |
| Maximum Closing Force | kN |
13 |
| Maximum Working Pressure (Grab) | MPa | 25 |
| Maximum Oil Flow (Grab) | L/min | 22 |
| Maximum Working Pressure (Rotation) | MPa | 25 |
| Maximum Oil Flow (Rotation) | L/min | 20 |
| Base Machine Weight | t | 1 – 2 |
Machine Details
- Make: FRD
- Model: FDG05-PL




