Description
| Specifications | FDG34-PL | |
| Operating Weight | kg | 1142 |
| Capacity | L | 400 |
| Maximum Loading Capacity | t |
4 |
| Maximum Load (Rotation Motor) | t | 15 |
| A | mm | 1476 |
| B | mm | 1357 |
| C | mm | 1311 |
| D | mm | 1930 |
| E | mm | 800 |
| Maximum Closing Force | kN | 51 |
| Maximum Working Pressure (Grab) | MPa | 35 |
| Maximum Oil Flow (Grab) | L/min | 60 |
| Maximum Working Pressure (Rotation) | MPa | 14 |
| Maximum Oil Flow (Rotation) | L/min | 30 |
| Base Machine Weight | t | 15 – 20 |
Machine Details
- Make:Â FRD
- Model:Â FDG34-PL




