Description
| Specifications | FDG40-PL | |
| Operating Weight | kg | 1640 |
| Capacity | L | 650 |
| Maximum Loading Capacity | t | 6 |
| Maximum Load (Rotation Motor) | t | 20 |
| A | mm | 1610 |
| B | mm | 1460 |
| C | mm | 1415 |
| D | mm | 2250 |
| E | mm | 900 |
| Maximum Closing Force | kN | 60 |
| Maximum Working Pressure (Grab) | MPa | 35 |
| Maximum Oil Flow (Grab) | L/min | 80 |
| Maximum Working Pressure (Rotation) | MPa | 14 |
| Maximum Oil Flow (Rotation) | L/min | 30 |
| Base Machine Weight | t | 16 – 22 |
Machine Details
- Make:Â FRD
- Model:Â FDG40-PL




