Description
| Specifications | FDG50-PL | |
| Operating Weight | kg | 1850 |
| Capacity | L | 760 |
| Maximum Loading Capacity | t | 6 |
| Maximum Load (Rotation Motor) | t | 20 |
| A | mm | 1710 |
| B | mm | 1495 |
| C | mm | 1450 |
| D | mm | 2450 |
| E | mm | 1030 |
| Maximum Closing Force | kN | 75 |
| Maximum Working Pressure (Grab) | MPa | 35 |
| Maximum Oil Flow (Grab) | L/min | 90 |
| Maximum Working Pressure (Rotation) | MPa | 14 |
| Maximum Oil Flow (Rotation) | L/min | 30 |
| Base Machine Weight | t | 23 – 30 |
Machine Details
- Make:Â FRD
- Model:Â FDG50-PL




