Description
| Specifications | FDG60-PL | |
| Operating Weight | kg | 2180 |
| Capacity | L | 925 |
| Maximum Loading Capacity | t | 8 |
| Maximum Load (Rotation Motor) | t | 30 |
| A | mm | 1820 |
| B | mm | 1625 |
| C | mm | 1535 |
| D | mm | 2500 |
| E | mm | 1230 |
| Maximum Closing Force | kN | 75 |
| Maximum Working Pressure (Grab) | MPa | 35 |
| Maximum Oil Flow (Grab) | L/min | 90 |
| Maximum Working Pressure (Rotation) | MPa | 14 |
| Maximum Oil Flow (Rotation) | L/min | 30 |
| Base Machine Weight | t | 29 – 40 |
Machine Details
- Make:Â FRD
- Model:Â FDG60-PL




