Description
The ProCut has been a successful part of the Trimax range for over 30 years. Mowing parks, reserves, school grounds, sports fields and golf courses around the world – from the grounds of Windsor Castle to your local community sports fields.
The ProCut Series 5, released in 2023 is excellence refined. The ProCut S5 builds on the market leading cut and spread quality of the previous series whilst removing all daily maintenance requirements making it the perfect solution for a variety of commercial environments.
Maintaining your mower has never been easier with all daily greasing requirements being removed with the implementation of the new Titan Roller Bearings. The new auto-belt tensioning system reduces belt maintenance and improves drive to the spindles for a cleaner, more consistent cut in all conditions.
SPECIFICATIONS | 178 | 210 | 237 | 290 |
Cutting Width Overall | 1.74m (5’ 8 ½”) | 2.06m (6’ 9”) | 2.32m (7’ 7”) | 2.89m (9’ 6”) |
Width Overall Length | 1.91m (6’ 3”) | 2.22m (7’ 3 ½”) | 2.48m (8’ 1 ½”) | 3.05m (10’ ½”) |
Height | 1.65m (5’ 5”) | 1.72m (5’ 8”) | 1.65m (5’ 5”) | 1.65m (5’ ½”) |
Cut Height | 1.08m (3’ 6 ½”) | 1.08m (3’ 6 ½”) | 1.08m (3’ 6 ½”) | 1.08m (3’ 6 ½”) |
Range | 10 – 110mm | 10 – 110mm | 10 – 110mm | 10 – 110mm |
No. of Blade | (³₈⁄” – 4 ¹₃⁄”) | (³₈⁄” – 4 ¹₃⁄”) | (³₈⁄” – 4 ¹₃⁄”) | (³₈⁄” – 4 ¹₃⁄”) |
Spindles | 3 | 3 | 4 | 5 |
Approx. Weight | 569kg | 616kg | 675kg | 770kg |
Min PTO Output | 35hp | 40hp | 45hp | 55hp |
Reviews
There are no reviews yet.